VH-529
Filter - Kenko/MARUMI/CONTAX/NIKON/etc.
   ƒ[ƒJ[  F@-@ 
   ‹@Ží  F@ƒtƒBƒ‹ƒ^[(ƒAƒ_ƒvƒ^[ƒŠƒ“ƒO‚ðŠÜ‚Þ)
   ƒR[ƒh  F@VH-529/22.27.28
   Ží—Þ  F@054
   ƒ‰ƒ“ƒN  F@A`AA
   ”õl  F@
   “Á•ʉ¿Šii’†ŒÃ•ij 315‰~`iÅž/‘——¿•Êj
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V
ƒeƒNƒmƒ‰ƒ}‚U‚P‚V‚“‡V

¡KENKO
‡‚ Œa/mm Ží—Þ ƒ‰ƒ“ƒN ‰¿Ši/‰~
1 40.5 YA3 AA 315
2 49 PRO-ND2 AA 525
3 49 MC/FL-W AA 525
4 49 SOFTON II [B] AA 525
5 52 FL-W AA 525
6 52 FL-W AA 525
7 52 MC/R1 AA 315
8 55 MC/PL AA 525
9 55 ND4 AA 525
10 55 MC/W10 AA 525
11 55 MC/PROTECTOR AA 525
12 55 MC/UV AA 525
13 55 MC/Skylight-1B AA 525
14 55 MC/Skylight-1B A 315
15 55 TV-CC AA 315
16 55 PR-60 AA 315
17 55 L37/Super-Pro AA 525
18 55 PRO-ND2 AA 525
19 58 SOFTON II [B] AA 525
20 62 MC/Skylight-1B AA 525
21 62 FOGGY[B] AA 525
22 62 CIRCULAR-PL B 1,050
23 62 PRO-ND4 AA 525
24 67 MC/R1 AA 315
25 67 MC/Y2 AA 315
26 67 FOGGY[B] AA 525
27 67 MC/W4 AA 525
28 67 Center Image AA 525
29 67 MC/PL AA 1,050
30 67 SOFTON II [B] AA 525
31 67 R64 AA 525
32 67 YA3 AA 315
33 67 R1 AA 315
34 67 YA3 AA 315
35 67 Y2 AA 315
36 67 Y2 AA 315
¡KENKO
‡‚ Œa/mm Ží—Þ ƒ‰ƒ“ƒN ‰¿Ši/‰~
37 67 R1 AA 315
38 67 YA3 AA 315
39 72 SOFTON II [A] AA 525
40 72 MC/PRO-SOFTON II [A] AA 1,050
41 72 RED ENHANCER No.2 AA 1,050
42 77 MC/PROTECTOR AA 525
43 77 L37/Super-Pro A 1,050
44 77 PL AA 1,050
45 77 PL AAA 1,050
46 77 PL AA 1,050
47 82 PL AAA 1,050
48 82 PL AAA 1,050
49 82 L37/Professional AA 1,050
50 82 HMC-L37/WP AA 1,050
51 82 HMC-L37/WP AAA 1,050
52 82 MC/CIRCULAR-PL AA 1,050
53 82 L37/Super-Pro AA 1,050
54 82 L37/Super-Pro AA 1,050
55 86 MC/PROTECTOR-Pro. AA 1,050
56 112 C-PL/Professional AA 5,250
57 112 ND-4/Professional AA 3,150
58 112 MC/PROTECTOR-Pro. AA 2,100
59 112 MC/PROTECTOR-Pro. AA 2,100
60 B-50 LBW4/For HASSELBLAD A 525
61 B-50 Skylight(1B)/For HASSEL. A 525
62 B-50 LBC4/For HASSELBLAD A 525
63 B-60 L37-Pro/For HASSELBLAD AA 1,050
64 B-60 L37-Pro/For HASSELBLAD B 525
65 B-50/55 Adapter Ring (For HASSEL) AA 525
66 B-60/62 Adapter Ring (For HASSEL) AA 1,050
67 B-60/67 Adapter Ring (For HASSEL) AA 1,050
68 B-60/67 Adapter Ring (For HASSEL) AAA 1,575
69 52-58 Adapter Ring AA 315
70 58-77 Adapter Ring AA 315
71 62-67 Adapter Ring AA 315
72 67-77 Adapter Ring (For HASSEL) AA 1,575

¡CONTAX
‡‚ Œa/mm Ží—Þ ƒ‰ƒ“ƒN ‰¿Ši/‰~
1 55 P-Filter AAA 315
2 67 P-Filter AA 525
3 67 1A MC A 525
4 67 Poar AA 1,050
5 67 Softar II AA 525
6 67 Softar II AA 525
7 67 Softar III AA 525
8 72 P-Filter AAA 1,050
9 77 1A MC AA 1,050
¡NIKON etc.
‡‚ Œa/mm Ží—Þ ƒ‰ƒ“ƒN ‰¿Ši/‰~
1 52 ND400x (NIKON) AA 315
2 52 L1Bc (NIKON) AA 315
3 55 SOFTONE (TOSHIBA) A 315
4 55 PL (TOSHIBA) AA 315
5 62 L37c (NIKON) AA 315
6 62 Harf ND/B2 (CROMO) AA 525
7 62 PL-CIRCULAR (MINOLTA) AA 315
8 72 L1Bc (NIKON) AA 315
9 77 Super ND-2x (HAKUBA) A 315

¡MARUMI
‡‚ Œa/mm Ží—Þ ƒ‰ƒ“ƒN ‰¿Ši/‰~
1 55 DIFF AA 315
2 55 REDHANCER AA 525
3 62 CLOSS/S AA 315
4 62 REDHANCER AA 525
5 67 REDHANCER A 525
6 67 MC-UV AA 315
7 67 DIFF AA 315
8 67 C-PL AA 1,050
9 77 REDHANCER A 525
10 82 DIFF-II AA 315


Copyright(C) (2010/Photo-office Clique All right reserved)/ƒtƒHƒgƒIƒtƒBƒXEƒNƒŠƒbƒN